Electric Prover
Compact design and Economy version;
S/steel body is easy for cleaning;
Four wheel are easy for moving;
Glass door has good visibility.
Suit for standard tray 400x600mm.
| Pc code | 510071 | 510072 | ||||
| Model | FX14 | FX28 | ||||
| Voltage(V) | 220 | 220 | ||||
| Power(kw) | 2.5 | 2.7 | ||||
| Capacity(tray) | 14 | 28 | ||||
| Dimension(mm) | 500x760x1920 | 1020x760x1920 | ||||
| Weight(kg) | 51 | 71 | ||||
| Door(pc) | 1 | 2 | ||||



Reviews
There are no reviews yet.