Dough Sheeter GP 500-1000
Dimensions | 955x2450x h.1280 mm. |
Pasta Thickness | 0.1:34 mm. |
Dough per cycle | 8 Kg |
Voltage | 230-400/3/50 V/Hz 230/1/50 V/Hz |
Absorption | 0,55 Kw 0,37-0,55 Kw |
Velocity | 1 2 |
Weight | 143 ca. Kg. |
Dimensions | 955x2450x h.1280 mm. |
Pasta Thickness | 0.1:34 mm. |
Dough per cycle | 8 Kg |
Voltage | 230-400/3/50 V/Hz 230/1/50 V/Hz |
Absorption | 0,55 Kw 0,37-0,55 Kw |
Velocity | 1 2 |
Weight | 143 ca. Kg. |
Reviews
There are no reviews yet.