WD 500Y
| MODEL | WD-500Y | |
| System | Net (lt) | 500 |
| Control panel | Mechanical | |
| Cabinet Tem. 0C | -18~-22 | |
| Dimensions | External Dimension WxDxH (mm) | 1425x754x840 |
| Packing Dimensions WxDxH (mm) | 1475x804x880 | |
| Weight net / GW (kg) | 77/85 | |
| Specification | Cabinet Tem. 0C | -18~-22 |
| Max. Ambient Temp. 0C | 38 0C | |
| Refrigerant (CFC-free) gr | R134a/ R290 | |
| Loability | 20'/40'GP/40'HQ | 20/40/64 |
| Option | Internal light vert./hor.* | for option |
| Back condenser | No | |
| compressor fan | Yes | |
| Temperature digital screen | for option |

Reviews
There are no reviews yet.