WD 330Y
| MODEL | WD-330Y | |
| System | Net (lt) | 330 |
| Control panel | Mechanical | |
| Cabinet Tem. 0C | -18~-22 | |
| Dimensions | External Dimension WxDxH (mm) | 1325x625x865 |
| Packing Dimensions WxDxH (mm) | 1375x675x975 | |
| Weight net / GW (kg) | 64/74 | |
| Specification | Cabinet Tem. 0C | -18~-22 |
| Max. Ambient Temp. 0C | 38 0C | |
| Refrigerant (CFC-free) gr | R134a/ R600a | |
| Loability | 20'/40'GP/40'HQ | 24/50/66 |
| Option | Internal light vert./hor.* | for option |
| Back condenser | No | |
| compressor fan | Yes | |
| Temperature digital screen | NO |

Reviews
There are no reviews yet.