WD 200
| MODEL | WD-200 | |
| System | Gross (lt) | 200 |
| Control panel | Mechanical | |
| Cabinet Tem. 0C | -18~-22 | |
| Dimensions | External Dimension WxDxH (mm) | 780x680x832 |
| Packing Dimensions WxDxH (mm) | 834x740x879 | |
| Weight net / GW (kg) | 50/56 | |
| Loability | 20'/40'GP/40'HQ | 42/84/126 |
| Option | Internal light vert./hor.* | No |
| Back condenser | No | |
| compressor fan | Yes | |
| Temperature digital screen | NO | |
| Refrigerant (CFC-free) gr | R134a/ R600a |

Reviews
There are no reviews yet.