S1600 3D
Double Door Vertical Bottle Cooler
Electronic Thermostat
Electronic thermostat supports energy saving by controlling system fans between required temperature levels. This feature may have many different options depending on customer requirements.
Thermometer
Shows inner temperature of the cooler/freezer and may be either digital or analogue according to market requirements.
LED Illumination
Different LED variations and configurations may be applied on cooler body and door glass in accordance to promotion.
Door Handle
You can select among available handle options that will be suitable for your models.
Gross/Net Volume (lt.): | 1455 / 1326 |
Internal Dimensions (WxDxH) (mm): | 1500 x 623 x 1334 |
External Dimensions (WxDxH) (mm): | 1600 x 736 x 2042 |
Appearance: | 22 |
Load Capacity (330ml can): | 1608 |
Load Capacity (500ml can): | 804 |
Load Capacity (330ml Zig-Zag): | 1828 |
Load Capacity (500ml Zig-Zag): | 912 |
Refrigerant Gas: | R290 |
Operating temperature: | 0 / +10 °C |
Number of 40' HC Containers: | 20 |
Number of 13.6 m Trucks: | 25 |
Reviews
There are no reviews yet.