S1300 TD Slim Hinged
Double Door Vertical Bottle Cooler.
Electronic Thermostat
Electronic thermostat supports energy saving by controlling system fans between required temperature levels. This feature may have many different options depending on customer requirements.
Thermometer
Shows inner temperature of the cooler/freezer and may be either digital or analogue according to market requirements.
LED Illumination
Different LED variations and configurations may be applied on cooler body and door glass in accordance to promotion.
Door Handle
You can select among available handle options that will be suitable for your models.
Gross/Net Volume (lt.): | 1065 / 981 |
Internal Dimensions (WxDxH) (mm): | 1125 x 622 x 1397 |
External Dimensions (WxDxH) (mm): | 1200 x 736 x 2009 |
Appearance: | 16 |
Load Capacity (330ml can): | 1146 |
Load Capacity (500ml can): | 609 |
Load Capacity (330ml Zig-Zag): | 1306 |
Load Capacity (500ml Zig-Zag): | 674 |
Refrigerant Gas: | R290 |
Operating temperature: | 0 / +10 °C |
Number of 40' HC Containers: | 24 |
Number of 13.6 m Trucks: | 33 |
Reviews
There are no reviews yet.