D372 M4C
Single Door Cooler
Electronic Thermostat
Electronic thermostat supports energy saving by controlling system fans between required temperature levels. This feature may have many different options depending on customer requirements.
Thermometer
Shows inner temperature of the cooler/freezer and may be either digital or analogue according to market requirements.
LED Illumination
Different LED variations and configurations may be applied on cooler body and door glass in accordance to promotion.
Door Handle
You can select among available handle options that will be suitable for your models.
Gross/Net Volume (lt.): | 382 / 360 |
Internal Dimensions (WxDxH) (mm): | 490 x 447 x 1557 |
External Dimensions (WxDxH) (mm): | 595 x 650 x 2000 |
Appearance: | 7 |
Load Capacity (330ml can): | 434 |
Load Capacity (500ml can): | 203 |
Load Capacity (330ml Zig-Zag): | 467 |
Load Capacity (500ml Zig-Zag): | 217 |
Refrigerant Gas: | R134a/R600a |
Operating temperature: | 0 / +10 °C |
Number of 40' HC Containers: | 57 |
Number of 13.6 m Trucks: | 80 |
Reviews
There are no reviews yet.